Ergebnisse WW50 2017

Ergebnisse Wicklow Way Ultra 50mi 2017
Platz Name Start-
nummer
Endzeit Start Glenmalure Glendalough CP-1
Gesamt
Relay Change
(40km)
Crone CP-2
Gesamt
Finish
1 Keith, Eoin 40  8h 27m 25s 00:00 01:43 01:41 03:24 00:34 02:08 06:06 02:18
2 Drennan, Barry 20  8h 55m 30s 00:00 01:49 01:46 03:35 00:33 02:17 06:25 02:28
3 Masner, Amy 47  9h 06m 04s 00:00 01:53 01:47 03:40 00:35 02:26 06:41 02:22
4 Phibbs, Gail 62  9h 13m 23s 00:00 01:56 01:53 03:49 00:41 02:17 06:47 02:23
5 Skrba, Zoran 72  9h 14m 41s 00:00 01:55 01:56 03:51 00:40 02:17 06:48 02:24
6 Melligan, Fergus 51  9h 14m 59s 00:00 01:44 01:43 03:27 00:42 02:25 06:34 02:37
7 O’Connor, Alan 59  9h 25m 15s 00:00 01:54 02:01 03:55 00:43 02:18 06:56 02:27
8 Sand, Johan 71  9h 31m 03s 00:00 01:45 01:49 03:34 00:39 02:27 06:40 02:48
9 Walker, Mark 79  9h 32m 19s 00:00 01:55 01:55 03:50 00:41 02:22 06:53 02:36
10 Tabb, Stephen 74  9h 33m 54s 00:00 01:51 02:04 03:55 00:38 02:25 06:58 02:32
11 Kearney, Alan 38  9h 36m 11s 00:00 01:48 01:49 03:37 00:41 02:34 06:52 02:42
12 Cassidy, Donnacha 7  9h 52m 12s 00:00 01:57 02:03 04:00 00:39 02:27 07:06 02:45
13 da Costa, Didier 14  9h 55m 02s 00:00 01:48 01:46 03:34 00:42 02:54 07:10 02:43
14 Horvat, Mark 36  10h 04m 41s 00:00 01:47 01:59 03:46 00:43 02:41 07:10 02:52
15 Dowling, Jason 19  10h 21m 29s 00:00 02:07 01:59 04:06 00:47 02:32 07:25 02:53
16 harrington, brian 33  10h 34m 41s 00:00 02:04 02:14 04:18 00:47 02:41 07:46 02:45
17 Murray, John 58  10h 54m 02s 00:00 01:55 02:01 03:56 00:57 02:33 07:26 03:25
18 Chaillou, Pierre 9  10h 58m 10s 00:00 01:51 01:59 03:50 00:53 03:02 07:45 03:10
19 Challoner, Avril 10  10h 58m 46s 00:00 02:06 02:25 04:31 00:51 02:40 08:02 02:55
20 mcenery, michael 50  11h 04m 08s 00:00 01:54 02:12 04:06 00:59 02:48 07:53 03:09
21 Macuka, Elio 45  11h 04m 14s 00:00 02:05 02:10 04:15 00:47 02:50 07:52 03:09
22 Brady, Shay 2  11h 04m 22s 00:00 02:05 02:10 04:15 00:48 02:50 07:53 03:09
23 Grennan, Peter 31  11h 06m 26s 00:00 02:07 02:08 04:15 00:50 02:47 07:52 03:11
24 dolan, Jonathan 18  11h 16m 50s 00:00 02:07 02:26 04:33 00:49 02:46 08:08 03:07
25 Christofi-Walshe, Alicia 11  11h 18m 59s 00:00 02:26 02:19 04:45 00:52 02:52 08:29 02:47
26 Mc Laughlin, James 48  11h 27m 28s 00:00 02:08 02:11 04:19 00:50 03:00 08:09 03:15
27 Quill, Pat 65  11h 27m 47s 00:00 02:14 02:06 04:20 00:53 02:56 08:09 03:17
28 Griffin, Lar 32  11h 30m 01s 00:00 02:26 02:22 04:48 00:50 02:52 08:30 02:57
29 McCurry, Stephen 85  11h 34m 54s 00:00 02:08 02:19 04:27 00:53 02:55 08:15 03:17
30 Dehantschutter, Johan 17  11h 39m 16s 00:00 02:10 02:19 04:29 00:55 02:58 08:22 03:15
31 Branch, Matthew 3  11h 40m 17s 00:00 02:17 02:25 04:42 01:01 02:45 08:28 03:10
32 Foley, Andrew 27  11h 40m 36s 00:00 02:08 02:28 04:36 00:47 03:00 08:23 03:15
33 Sheridan, Anthony 80  11h 43m 56s 00:00 02:22 02:23 04:45 00:47 02:53 08:25 03:15
34 Tolentino, Jivee 75  11h 44m 22s 00:00 02:12 02:15 04:27 01:02 02:51 08:20 03:22
35 Brillantes, Rex 4  11h 44m 45s 00:00 02:12 02:16 04:28 01:01 02:52 08:21 03:22
36 Espina, Rolando 24  11h 45m 06s 00:00 02:13 02:14 04:27 01:01 02:55 08:23 03:20
37 Croke, Paul 12  11h 59m 47s 00:00 02:17 02:30 04:47 00:52 02:57 08:36 03:22
38 Daly, Paul 15  12h 00m 18s 00:00 02:16 02:31 04:47 00:53 02:59 08:39 03:18
39 Keogh, Mark 42  12h 02m 38s 00:00 02:14 02:34 04:48 00:52 03:00 08:40 03:21
40 FRAIN, MICHAEL 28  12h 06m 00s 00:00 02:14 02:25 04:39 01:01 02:55 08:35 03:29
41 Alex, remi 1  12h 11m 46s 00:00 02:08 02:18 04:26 01:19 02:55 08:40 03:29
42 Pamula, Agnieszka 60  12h 12m 45s 00:00 02:11 02:38 04:49 00:47 03:08 08:44 03:26
43 Duggan, Paul 22  12h 13m 33s 00:00 02:19 02:20 04:39 00:59 03:02 08:40 03:30
44 Rowe, Paddy 68  12h 14m 02s 00:00 02:20 02:19 04:39 00:59 03:10 08:48 03:23
45 Rodgers, Brian 66  12h 24m 35s 00:00 02:14 02:29 04:43 01:08 03:00 08:51 03:30
46 Phelan, Darren 61  12h 24m 44s 00:00 02:15 02:26 04:41 01:08 03:02 08:51 03:30
47 Buckley, Colin 5  12h 25m 56s 00:00 02:06 02:17 04:23 00:54 03:11 08:28 03:56
48 Cassidy, Tom 8  12h 38m 46s 00:00 02:19 02:26 04:45 01:09 03:06 09:00 03:37
49 Cummins, Raymond 13  12h 58m 09s 00:00 02:40 02:31 05:11 00:58 03:06 09:15 03:40
50 Priestman, Rob 63  13h 02m 06s 00:00 02:48 02:36 05:24 01:02 03:01 09:27 03:32
51 Foley, Alan 26  13h 02m 49s 00:00 02:47 02:40 05:27 01:01 03:01 09:29 03:32
52 Ruddock, Douglas 69  13h 03m 24s 00:00 02:48 02:37 05:25 01:01 03:01 09:27 03:33
53 Lawless, Dave 44  13h 23m 20s 00:00 02:25 02:48 05:13 01:01 03:13 09:27 03:54
54 Maguire, Paul 46  13h 51m 43s 00:00 02:09 02:47 04:56 01:13 03:30 09:39 04:11
55 Tye, Matthew 76  13h 52m 37s 00:00 02:17 02:40 04:57 01:14 03:29 09:40 04:11
56 Kelly, Daragh 41  13h 57m 57s 00:00 02:47 02:38 05:25 01:05 03:34 10:04 03:51
57 Heggie, James 35  14h 23m 33s 00:00 02:48 03:11 05:59 00:56 03:25 10:20 04:00
58 Prints, Vallo 64  14h 24m 18s 00:00 02:10 02:38 04:48 01:03 03:49 09:40 04:42
59 Mooney, Stephen 54  14h 28m 57s 00:00 02:44 02:33 05:17 01:05 03:45 10:07 04:18
60 Houlden, Myles 37  14h 30m 55s 00:00 02:46 02:35 05:21 01:01 03:38 10:00 04:29
61 Molloy, Jean 53  15h 08m 51s 00:00 02:50 03:08 05:58 01:05 04:04 11:07 03:59

Kommentare sind geschlossen.